Chart
Chart
Chart
Chart
Month/Year | Detroit Region (11 counties) | United States |
---|---|---|
1/2015 | 6.8% | 6.1% |
2/2015 | 6.2% | 5.8% |
3/2015 | 6% | 5.6% |
4/2015 | 5.4% | 5.1% |
5/2015 | 6.2% | 5.3% |
6/2015 | 6% | 5.5% |
7/2015 | 6.4% | 5.6% |
8/2015 | 5.6% | 5.2% |
9/2015 | 5.2% | 4.9% |
10/2015 | 5.2% | 4.8% |
11/2015 | 4.6% | 4.8% |
12/2015 | 4.7% | 4.8% |
1/2016 | 5.3% | 5.3% |
2/2016 | 5.2% | 5.2% |
3/2016 | 5.3% | 5.1% |
4/2016 | 4.7% | 4.7% |
5/2016 | 4.8% | 4.5% |
6/2016 | 5.4% | 5.1% |
7/2016 | 5.8% | 5.1% |
8/2016 | 5.5% | 5% |
9/2016 | 5.2% | 4.8% |
10/2016 | 5.2% | 4.7% |
11/2016 | 4.7% | 4.4% |
12/2016 | 4.5% | 4.5% |
1/2017 | 5.6% | 5.1% |
2/2017 | 5.2% | 4.9% |
3/2017 | 4.5% | 4.6% |
4/2017 | 3.7% | 4.1% |
5/2017 | 3.7% | 4.1% |
6/2017 | 4.2% | 4.5% |
7/2017 | 5.1% | 4.6% |
8/2017 | 4.9% | 4.5% |
9/2017 | 4.8% | 4.1% |
10/2017 | 4.4% | 3.9% |
11/2017 | 4.1% | 3.9% |
12/2017 | 4.4% | 3.9% |
1/2018 | 4.9% | 4.5% |
2/2018 | 4.8% | 4.4% |
3/2018 | 4.4% | 4.1% |
4/2018 | 3.8% | 3.7% |
5/2018 | 3.8% | 3.6% |
6/2018 | 4.4% | 4.2% |
7/2018 | 4.9% | 4.1% |
8/2018 | 4.1% | 3.9% |
9/2018 | 4% | 3.6% |
10/2018 | 4.1% | 3.5% |
11/2018 | 3.8% | 3.5% |
12/2018 | 4.1% | 3.7% |
1/2019 | 4.8% | 4.4% |
2/2019 | 4.5% | 4.1% |
3/2019 | 4.6% | 3.9% |
4/2019 | 3.8% | 3.3% |
5/2019 | 4.1% | 3.4% |
6/2019 | 4.4% | 3.8% |
7/2019 | 5% | 4% |
8/2019 | 4.4% | 3.8% |
9/2019 | 3.9% | 3.3% |
10/2019 | 3.6% | 3.3% |
11/2019 | 3.4% | 3.3% |
12/2019 | 3.5% | 3.4% |
1/2020 | 4.2% | 4% |
2/2020 | 3.6% | 3.8% |
3/2020 | 4.5% | 4.5% |
4/2020 | 23.1% | 14.4% |
5/2020 | 22.6% | 13% |
6/2020 | 16.8% | 11.2% |
7/2020 | 14.7% | 10.5% |
8/2020 | 11% | 8.5% |
9/2020 | 10% | 7.7% |
10/2020 | 8.1% | 6.6% |
11/2020 | 7.4% | 6.4% |
12/2020 | 7.5% | 6.5% |
1/2021 | 7.1% | 6.8% |
2/2021 | 6.6% | 6.6% |
3/2021 | 6.5% | 6.2% |
4/2021 | 6.1% | 5.7% |
5/2021 | 6.3% | 5.5% |
6/2021 | 7.1% | 6.1% |
7/2021 | 7.1% | 5.7% |
8/2021 | 6.3% | 5.3% |
9/2021 | 5.5% | 4.6% |
10/2021 | 4.9% | 4.3% |
11/2021 | 4.1% | 3.9% |
12/2021 | 4% | 3.7% |
1/2022 | 5% | 4.4% |
2/2022 | 4.8% | 4.1% |
3/2022 | 4.2% | 3.8% |
4/2022 | 3.7% | 3.3% |
5/2022 | 4.1% | 3.4% |
6/2022 | 4.2% | 3.8% |
7/2022 | 4% | 3.8% |
8/2022 | 3.8% | 3.8% |
9/2022 | 3.6% | 3.3% |
10/2022 | 3.6% | 3.4% |
11/2022 | 3.3% | 3.4% |
12/2022 | 3.3% | 3.3% |
1/2023 | 4.2% | 3.9% |
2/2023 | 3.9% | 3.9% |
3/2023 | 3.4% | 3.6% |
4/2023 | 2.6% | 3.1% |
5/2023 | 3.6% | 3.4% |
6/2023 | 3.9% | 3.8% |
7/2023 | 4.2% | 3.8% |
8/2023 | 4% | 3.9% |
9/2023 | 3.9% | 3.6% |
10/2023 | 4% | 3.6% |
11/2023 | 3.4% | 3.5% |
12/2023 | 3.3% | 3.5% |
1/2024 | 4% | 4.1% |
2/2024 | 4.1% | 4.2% |
3/2024 | 4% | 3.9% |
4/2024 | 3.6% | 3.5% |
5/2024 | 4.2% | 3.7% |
6/2024 | 4.9% | 4.3% |
7/2024 | 5.8% | 4.5% |
8/2024 | 4.7% | 4.4% |
9/2024 | 4.6% | 3.9% |
10/2024 | 5% | 3.9% |
11/2024 | 5% | 4% |
12/2024 | 4.8% | 3.8% |
1/2025 | 5.7% | 4.4% |
2/2025 | 5.6% | 4.5% |
3/2025 | 5.4% | 4.2% |
4/2025 | 4% | 3.9% |
5/2025 | 4.9% | 4% |
Month/Year | Detroit Region (11 counties) |
---|---|
1/2015 | 2,366,121 |
2/2015 | 2,361,527 |
3/2015 | 2,378,000 |
4/2015 | 2,385,549 |
5/2015 | 2,402,850 |
6/2015 | 2,410,779 |
7/2015 | 2,421,680 |
8/2015 | 2,433,624 |
9/2015 | 2,431,222 |
10/2015 | 2,447,921 |
11/2015 | 2,460,330 |
12/2015 | 2,457,194 |
1/2016 | 2,452,506 |
2/2016 | 2,463,027 |
3/2016 | 2,490,598 |
4/2016 | 2,487,544 |
5/2016 | 2,500,913 |
6/2016 | 2,503,254 |
7/2016 | 2,519,923 |
8/2016 | 2,525,589 |
9/2016 | 2,533,939 |
10/2016 | 2,534,463 |
11/2016 | 2,542,082 |
12/2016 | 2,540,349 |
1/2017 | 2,511,362 |
2/2017 | 2,519,796 |
3/2017 | 2,550,000 |
4/2017 | 2,554,146 |
5/2017 | 2,556,692 |
6/2017 | 2,564,152 |
7/2017 | 2,571,806 |
8/2017 | 2,578,644 |
9/2017 | 2,585,685 |
10/2017 | 2,581,497 |
11/2017 | 2,586,203 |
12/2017 | 2,571,766 |
1/2018 | 2,538,017 |
2/2018 | 2,554,864 |
3/2018 | 2,578,344 |
4/2018 | 2,577,126 |
5/2018 | 2,585,479 |
6/2018 | 2,588,555 |
7/2018 | 2,598,428 |
8/2018 | 2,597,082 |
9/2018 | 2,611,619 |
10/2018 | 2,621,129 |
11/2018 | 2,623,843 |
12/2018 | 2,620,032 |
1/2019 | 2,589,965 |
2/2019 | 2,596,223 |
3/2019 | 2,608,681 |
4/2019 | 2,599,955 |
5/2019 | 2,597,786 |
6/2019 | 2,610,798 |
7/2019 | 2,631,706 |
8/2019 | 2,635,383 |
9/2019 | 2,642,059 |
10/2019 | 2,644,749 |
11/2019 | 2,642,133 |
12/2019 | 2,633,108 |
1/2020 | 2,593,061 |
2/2020 | 2,593,666 |
3/2020 | 2,558,460 |
4/2020 | 1,859,156 |
5/2020 | 2,071,815 |
6/2020 | 2,239,944 |
7/2020 | 2,307,048 |
8/2020 | 2,384,626 |
9/2020 | 2,399,603 |
10/2020 | 2,446,077 |
11/2020 | 2,442,575 |
12/2020 | 2,385,141 |
1/2021 | 2,403,388 |
2/2021 | 2,409,589 |
3/2021 | 2,439,638 |
4/2021 | 2,428,445 |
5/2021 | 2,431,247 |
6/2021 | 2,436,159 |
7/2021 | 2,466,741 |
8/2021 | 2,481,274 |
9/2021 | 2,498,865 |
10/2021 | 2,517,396 |
11/2021 | 2,538,257 |
12/2021 | 2,531,626 |
1/2022 | 2,506,192 |
2/2022 | 2,510,406 |
3/2022 | 2,544,538 |
4/2022 | 2,528,812 |
5/2022 | 2,528,771 |
6/2022 | 2,533,631 |
7/2022 | 2,552,716 |
8/2022 | 2,565,141 |
9/2022 | 2,566,737 |
10/2022 | 2,568,155 |
11/2022 | 2,570,774 |
12/2022 | 2,577,065 |
1/2023 | 2,551,818 |
2/2023 | 2,557,733 |
3/2023 | 2,600,716 |
4/2023 | 2,606,175 |
5/2023 | 2,608,361 |
6/2023 | 2,620,774 |
7/2023 | 2,646,617 |
8/2023 | 2,656,815 |
9/2023 | 2,657,235 |
10/2023 | 2,638,235 |
11/2023 | 2,659,536 |
12/2023 | 2,640,364 |
1/2024 | 2,613,487 |
2/2024 | 2,598,306 |
3/2024 | 2,630,304 |
4/2024 | 2,621,107 |
5/2024 | 2,611,654 |
6/2024 | 2,608,159 |
7/2024 | 2,621,985 |
8/2024 | 2,628,123 |
9/2024 | 2,630,636 |
10/2024 | 2,615,906 |
11/2024 | 2,612,210 |
12/2024 | 2,606,644 |
1/2025 | 2,604,047 |
2/2025 | 2,587,553 |
3/2025 | 2,605,246 |
4/2025 | 2,619,514 |
5/2025 | 2,604,572 |
Month/Year | Detroit Region (11 counties) |
---|---|
1/2015 | 173,043 |
2/2015 | 155,056 |
3/2015 | 151,404 |
4/2015 | 135,926 |
5/2015 | 157,786 |
6/2015 | 154,563 |
7/2015 | 165,768 |
8/2015 | 145,019 |
9/2015 | 132,925 |
10/2015 | 134,439 |
11/2015 | 119,141 |
12/2015 | 120,379 |
1/2016 | 136,996 |
2/2016 | 135,556 |
3/2016 | 139,971 |
4/2016 | 122,812 |
5/2016 | 126,013 |
6/2016 | 143,352 |
7/2016 | 156,500 |
8/2016 | 146,598 |
9/2016 | 138,005 |
10/2016 | 137,943 |
11/2016 | 126,764 |
12/2016 | 119,907 |
1/2017 | 147,898 |
2/2017 | 138,269 |
3/2017 | 121,536 |
4/2017 | 97,417 |
5/2017 | 99,104 |
6/2017 | 111,256 |
7/2017 | 137,456 |
8/2017 | 132,311 |
9/2017 | 130,635 |
10/2017 | 118,135 |
11/2017 | 111,127 |
12/2017 | 117,564 |
1/2018 | 130,709 |
2/2018 | 127,990 |
3/2018 | 118,766 |
4/2018 | 100,988 |
5/2018 | 101,301 |
6/2018 | 118,697 |
7/2018 | 132,503 |
8/2018 | 111,580 |
9/2018 | 107,489 |
10/2018 | 113,257 |
11/2018 | 102,582 |
12/2018 | 111,652 |
1/2019 | 129,332 |
2/2019 | 121,229 |
3/2019 | 127,087 |
4/2019 | 102,562 |
5/2019 | 111,880 |
6/2019 | 121,497 |
7/2019 | 139,543 |
8/2019 | 120,527 |
9/2019 | 107,433 |
10/2019 | 98,809 |
11/2019 | 92,860 |
12/2019 | 96,202 |
1/2020 | 113,351 |
2/2020 | 97,622 |
3/2020 | 120,924 |
4/2020 | 559,703 |
5/2020 | 604,436 |
6/2020 | 453,583 |
7/2020 | 397,682 |
8/2020 | 295,705 |
9/2020 | 266,172 |
10/2020 | 214,689 |
11/2020 | 194,941 |
12/2020 | 193,695 |
1/2021 | 183,590 |
2/2021 | 170,732 |
3/2021 | 169,861 |
4/2021 | 158,461 |
5/2021 | 163,888 |
6/2021 | 186,153 |
7/2021 | 189,645 |
8/2021 | 167,573 |
9/2021 | 145,916 |
10/2021 | 129,038 |
11/2021 | 108,636 |
12/2021 | 106,383 |
1/2022 | 131,570 |
2/2022 | 127,281 |
3/2022 | 112,066 |
4/2022 | 97,408 |
5/2022 | 106,891 |
6/2022 | 110,549 |
7/2022 | 106,910 |
8/2022 | 102,408 |
9/2022 | 96,431 |
10/2022 | 96,487 |
11/2022 | 86,695 |
12/2022 | 89,020 |
1/2023 | 111,245 |
2/2023 | 103,597 |
3/2023 | 92,640 |
4/2023 | 69,549 |
5/2023 | 96,299 |
6/2023 | 106,935 |
7/2023 | 114,693 |
8/2023 | 111,371 |
9/2023 | 107,024 |
10/2023 | 109,303 |
11/2023 | 93,478 |
12/2023 | 91,004 |
1/2024 | 109,688 |
2/2024 | 111,774 |
3/2024 | 109,968 |
4/2024 | 98,285 |
5/2024 | 114,635 |
6/2024 | 135,730 |
7/2024 | 161,934 |
8/2024 | 130,945 |
9/2024 | 126,961 |
10/2024 | 138,238 |
11/2024 | 136,636 |
12/2024 | 130,339 |
1/2025 | 156,268 |
2/2025 | 153,784 |
3/2025 | 148,857 |
4/2025 | 110,493 |
5/2025 | 133,720 |
Month/Year | Detroit Region (11 counties) |
---|---|
1/2015 | -0.5% |
2/2015 | -1.7% |
3/2015 | -1.6% |
4/2015 | -0.4% |
5/2015 | 0.2% |
6/2015 | -0.5% |
7/2015 | -0.6% |
8/2015 | 0.1% |
9/2015 | -0.2% |
10/2015 | 0.2% |
11/2015 | 0.9% |
12/2015 | 1.1% |
1/2016 | 2% |
2/2016 | 3.3% |
3/2016 | 4% |
4/2016 | 3.5% |
5/2016 | 2.6% |
6/2016 | 3.2% |
7/2016 | 3.4% |
8/2016 | 3.6% |
9/2016 | 4.2% |
10/2016 | 3.5% |
11/2016 | 3.5% |
12/2016 | 3.2% |
1/2017 | 2.7% |
2/2017 | 2.3% |
3/2017 | 1.6% |
4/2017 | 1.6% |
5/2017 | 1.1% |
6/2017 | 1.1% |
7/2017 | 1.2% |
8/2017 | 1.5% |
9/2017 | 1.7% |
10/2017 | 1% |
11/2017 | 1.1% |
12/2017 | 1.1% |
1/2018 | 0.4% |
2/2018 | 0.9% |
3/2018 | 1% |
4/2018 | 1% |
5/2018 | 1.2% |
6/2018 | 1.2% |
7/2018 | 0.8% |
8/2018 | -0.1% |
9/2018 | 0.1% |
10/2018 | 1.3% |
11/2018 | 1.1% |
12/2018 | 1.6% |
1/2019 | 1.9% |
2/2019 | 1.3% |
3/2019 | 1.4% |
4/2019 | 0.9% |
5/2019 | 0.9% |
6/2019 | 0.9% |
7/2019 | 1.5% |
8/2019 | 1.7% |
9/2019 | 1.1% |
10/2019 | 0.3% |
11/2019 | 0.3% |
12/2019 | -0.1% |
1/2020 | -0.5% |
2/2020 | -1% |
3/2020 | -2.1% |
4/2020 | -10.5% |
5/2020 | -1.2% |
6/2020 | -1.4% |
7/2020 | -2.4% |
8/2020 | -2.7% |
9/2020 | -3% |
10/2020 | -3% |
11/2020 | -3.6% |
12/2020 | -5.5% |
1/2021 | -4.4% |
2/2021 | -4.1% |
3/2021 | -2.6% |
4/2021 | 6.9% |
5/2021 | -3% |
6/2021 | -2.6% |
7/2021 | -1.8% |
8/2021 | -1.2% |
9/2021 | -0.8% |
10/2021 | -0.5% |
11/2021 | 0.4% |
12/2021 | 2.3% |
1/2022 | 2% |
2/2022 | 2.2% |
3/2022 | 1.8% |
4/2022 | 1.5% |
5/2022 | 1.6% |
6/2022 | 0.8% |
7/2022 | 0.1% |
8/2022 | 0.7% |
9/2022 | 0.7% |
10/2022 | 0.7% |
11/2022 | 0.4% |
12/2022 | 1.1% |
1/2023 | 1% |
2/2023 | 0.9% |
3/2023 | 1.4% |
4/2023 | 1.9% |
5/2023 | 2.6% |
6/2023 | 3.2% |
7/2023 | 3.8% |
8/2023 | 3.8% |
9/2023 | 3.8% |
10/2023 | 3.1% |
11/2023 | 3.6% |
12/2023 | 2.4% |
1/2024 | 2.3% |
2/2024 | 1.8% |
3/2024 | 1.7% |
4/2024 | 1.6% |
5/2024 | 0.8% |
6/2024 | 0.6% |
7/2024 | 0.8% |
8/2024 | -0.3% |
9/2024 | -0.2% |
10/2024 | 0.2% |
11/2024 | -0.2% |
12/2024 | 0.2% |
1/2025 | 1.4% |
2/2025 | 1.2% |
3/2025 | 0.5% |
4/2025 | 0.4% |
5/2025 | 0.4% |
Source: BLS Local Area Unemployment Statistics (LAUS) (Not Seasonally Adjusted)